12.21.2022
Table of Contents
- In the engine compartment
- Main fuse box
- Auxilary relay block
- In the passenger compartment
This material discusses in detail the fuse diagrams of the Lincoln Town Car (third generation; FN145): 1997, 1998, 1999, 2000, 2001, 2002 release.
Fuses #23 in the interior block and #24 in the engine bay blockare responsible for the cigarette lighter.
In the engine compartment
The engine compartment contains one fuse block and one additional relay block.
Main fuse box
Located in the left side of the engine bay, under the protection cover.
Access example.
General view of the fuse box.
Diagram | ||
---|---|---|
No. | Desription | Amps |
R1 | Fuel Pump Relay | |
R2 | A/C ClutchRelay | |
R3 | PCM Power Relay | |
R4 | Air Suspension Relay | |
R5 | Rear Defrost Relay | |
1 | Ignition Switch | 50 A |
2 | 40 A | |
3 | High Speed - Cooling Fan | 50 A |
4 | PCM Power Relay | 30 A |
5 | Fuses #11, #19, #21, #23, #25, #27, and #32 in the interior block | 40 A |
6 | up to 2000:Starting Module | 30 A |
7 | from 2001: Fuses #1, #3, #5, #7, #9, #31in the interior block | 40 A |
up to 2000: Fuses #1, #3, #5, #7, #9, #31in the interior block | 50 A | |
8 |
| 30 A |
9 | from 2001:Anti-Lock Brakes Module (ABS) | 40 A |
up to 2000:Anti-Lock BrakesModule (ABS) | 50 A | |
10 | from 2000: Fuse 28 in the interior block / All Years: Rear Defrost | 40 A |
11 | Signature and Cartier (Accessory Delay Relay) / Executive only: Power Window Relay / Fuse 29 in the interior block | 40 A |
12 | Air Suspension module | 30 A |
13 | from 2001 and Long Wheel Base Only - Rear Heated Seats | 30 A |
up to 2000:Charging System | 15 A | |
14 | frpm 2001 and Long Wheel Base Only:Rear Power Outlet | 20 A |
up to 2000:Lincoln Town Car Fuel Pump Fuse | 20 A | |
15 | from 2001 and Longe Wheel Base:Rear Power Outlet | 20 A |
1998:Air Bags Safety System | 10 A | |
16 | Seats Heater | 30 A |
17 | Air Suspension | 10 A |
18 | Horn | 15 A |
19 | Fuse 33 in the interior block, Subwoofer | 30 A |
20 | from 2001: PCM / All Years: Fuel Injectors | 15 A |
21 | Transmission Solenoids, Heated Oxygen Sensors, EGR Vacuum Regulator, EVAP Canaster Vent Solenoid, EVAP Vapor Management Valve | 15 A |
22 | from 2001:Fuel Pump | 20 A |
23 | from 2001:Charging System | 15 A |
24 | Auxiliary Power Socket / Cigar lighter fuse | 20 A |
25 | Passenger Power Seat, Power Lumbar | 30 A |
26 | Circuit Breaker:Low Speed - Cooling Fan | 30 A |
27 | from 2001:Anti-Lock Brakes System (ABS) | 20 A |
28 | Diode PCM | — |
29 | Empty | — |
Auxilary relay block
Located near the air cleaner.
Photo - example.
Diagram | |
---|---|
No. | Description |
R1 | Low Speed - Cooling Fan Relay |
R2 | High Speed - Cooling Fan Relay |
R3 | StarterRelay |
R4 | HornRelay |
In the passenger compartment
Located by the brake pedal left and to the below of the steering wheel.
Access example.
Diagram | ||
---|---|---|
No. | Description | Amps |
R1 |
| |
1 | Left HeadlampLow Beam, Lighting Control Module | 10 A |
2 | Blower Motor (EATC) | 30 A |
3 | Right HeadlampLow Beam, Lighting Control Module | 10 A |
4 | Instrument Cluster | 7,5 A |
5 |
| 7,5 A |
6 | Heated Seats andEATC | 15 A |
7 | from 2001: Park/Tail Lamps / All years: Lighting Control Module, Day and Night Sensor, Amplifier, | 15 A |
8 | Speed Control, Shift Lock,Steering Wheel Rotation Sensor, Air Suspension | 10 A |
9 | Headlamps High Beam, Multi-Function Switch, Lighting Control Module | 20 A |
10 | from 2001:Air Bags System, Restraint Control Module | 10 A |
up to 2000:Stop Lamps, Brake Pedal Position (BPP) Switch, Brake Pressure Switch | 20 A | |
11 | up yo 2000:Air bag - Electronic Crash Sensor | 10 A |
12 | Anti-Theft, Instrument Cluster, Ignition Coils, Ignition Switch | 15 A |
13 | Traction Control Switch, ABS - Anti-Lock Brake Module | 10 A |
14 | from 2001: VCS / all years: Lighting Control Module, Transmission Control Switch | 7,5 A |
15 | Turn Signals, Multi-Function Switch | 20 A |
16 | Windshield Wiper Motor, Wiper Control Unit | 30 A |
17 | EC Mirrors, Back-Up Lamps,Digital Transmission Range (DTR) Sensor | 10 A |
18 |
| 7,5 A |
19 | PCM, EATC, Instrument Cluster,Clock | 10 A |
20 | Shift Lock, Clock,Lighting Control Module | 7,5 A |
21 | Hazard Lamps, Multi-Function Switch | 20 A |
22 |
| 20 A |
23 |
| 20 A |
24 | Front Radio Module | 5 A |
25 | Courtesy and Demand Lamps, Lighting Control Module | 15 A |
26 | Starter Relay Coil, DTR - Digital Transmission Range Sensor | 5 A |
27 | Fuel Filler Door Release Switch | 20 A |
28 | Mirrors Heater | 10 A |
29 | Left Door Module, Decklid Release, Door Locks | 20 A |
30 | Left Seat Module, Left Door Module, Door Lock Switches, Trunk Lid Release Switch, Left Seat Control Switch, Power Mirror Switch | 7,5 A |
31 | Lighting Control Module, Main Light Switch | 7,5 A |
32 | from 2001:Brake Pressure Switch, BPP - Brake Pedal Position Switch, Fuses #20 and #22 | 25 A |
33 |
| 15 A |
Related fuse diagrams
Lincoln Town Car (FN36 / FN116; 1992-1997) |
Lincoln Town Car (FN145; 2003-2011) |
Lincoln Navigator (UN173; 1999-2002) |
Lincoln MKS (D3; 2007-2012) |
Lincoln MKT (mk1; 2009-2012) |
Lincoln MKX (CD3; 2006-2010) |
Comments
john lockhart
this is great!! right to the Point..it is ROYAL!
Anonymous
How do the relay slash fuses come out it is like a tug of war do i need rope?
Add new comment